31 October 2023 – 31 March 2024
Weekdays
Visitor | 18 Holes | £45 |
Visitor between 18 Dec 2023 and 05 Jan 2024 | 18 Holes | £55 |
Visitor | County Card | £45 |
Member's Guest | 18 Holes | £34 |
Member's Guest | 9 Holes (from 1pm) | £18 |
Junior Visitor | 18 Holes | £25 |
Junior Guest | 18 Holes | £20 |
Weekends
Visitor Sundays Only | 18 holes | £50 |
Visitor between 27 Dec 2023 and 05 Jan 2024 | 18 holes | £55 |
Member's Guest | 18 Holes | £34 |
Member's Guest | 9 Holes (from 1pm) | £18 |
Junior Visitor | 18 Holes | £25 |
Junior Guest | 18 Holes | £20 |
All Visitor and Guest access subject to latest booking procedures and any Covid restrictions in place at the time.
Please ensure your receipt Tag is clearly visible, these may be checked before or during a round:

Trolley / Buggy Hire
Pull Trolley | 18 Holes | £5 |
Power Trolley | 18 Holes | £15 |
Buggy | 9 Holes | £12.50 |
Buggy | 18 Holes | £25 |
Buggy | All Day | £40 |
Range Balls (For visiting golfers using the main course only)