1st April 2025 – 31st October 2025
Weekdays
Visitor | 18 Holes | £70 |
| Special 4ball (after 1pm) | £240 |
Visitor | Twilight (after 4pm) | £45 |
Visitor | County Card | £55 |
Member's Guest | 18 Holes | £38 |
Member's Guest | 9 Holes (after 2pm) | £22 |
Member's Guest | Twilight (after 4pm) | £30 |
Junior Visitor | 18 Holes | £27.50 |
Junior Guest | 18 Holes | £22.50 |
Weekends
Visitor | Sundays | £75 |
Visitor | Sunday Twilight (after 4pm) | £45 |
Member's Guest | 18 Holes | £38 |
Member's Guest | 9 Holes (after 2pm) | £24 |
Member's Guest | Twilight (after 4pm) | £30 |
Junior Visitor | 18 Holes | £27.50 |
Junior Guest | 18 Holes | £22.50 |
All Visitor and Guest access is subject to the latest booking procedures.
Please ensure your receipt Tag is clearly visible, these may be checked before or during a round:

Trolley / Buggy Hire
Pull Trolley | 18 Holes | £7.50 |
Power Trolley | 18 Holes | £15 |
Buggy | 9 Holes | £12.50 |
Buggy | 18 Holes | £25 |
Buggy | All Day | £40 |
Range Balls (For visiting golfers using the main Course only)
25 Balls | | £3.00 |
50 Balls | | £5.00 |
Range Cards | | From £30 (300 balls) |